Product Details
+
Size Chart (CM)
Sizes | Bust | Waist | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 88 | 66 | 115.5 | 220 |
M | 94 | 72 | 117 | 226 |
L | 100 | 78 | 118.5 | 232 |
XL | 108 | 86 | 120 | 240 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 88 | 66 | 115.5 | 220 |
M | 94 | 72 | 117 | 226 |
L | 100 | 78 | 118.5 | 232 |
XL | 108 | 86 | 120 | 240 |
Elasticity | None |
$ 92.00